widely used in quarry, mining, coal mining, concrete mixing station, dry mortar,power plant and so on.
Applications: river stone, granite, basalt, iron ore, quartz, diabase , iron ore, gold ore, copper ore, etc
+86-15037172876*24-hourWhatsapp/Wechat
DG single-cylinder hydraulic integrates mechanical, hydraulic, electrical, automation, intelligent control and other technologies, represents advanced systematic crushing technology, and has the advantages of high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent product shape of crushing products.
The integrated design of hydraulic pressure station and lubricating station save installation space. Optimized components layout and tank volume can make operation and maintenance simple and decrease operating cost.
Sliding bearing adopts special oil wedge design, which can avoid direct frictional contact between shaft and bearing. Reinforced frame structure and special bearing materials have large carrying capacity and high reliability, which can extend the service life of this equipment.
The machine adopts the principle of laminating crushing, which improves product shape to be cubic. The reasonable coordination of eccentricity, cavity shape and parameters greatly improves the production capacity and efficiency of the equipment.
DG series single cylinder hydraulic cone crusher integrates discharge opening adjustment and overload protection functions as a whole, which simplifies the structure and enhances the reliability. All different sizes have different cavity types to meet different crushing requirements. All maintenances are processed from the upper part, which makes maintenance more convenient.
DG series cone crushers can be easily adjusted for different production requirements. With a wide selection of cavities, the same crusher can be used in 2nd, 3rd or 4th crushing stages, producing different end product sizes, and meets the different demands of customers. The stroke change feature allows crusher through-put to be easily adjusted to work in harmony with the rest of the crushing plant. The adjustable stroke also allows you to attain proper choke feed conditions and optimum crusher settings, ensuring the maximum yield of a required end product size.
DG single cylinder hydraulic cone crusher is composed of upper frame, lower frame, moving cone, eccentric sleeve, transmission part, hydraulic cylinder part and so on. The horizontal shaft rotates by the motor, the horizontal shaft rotates the eccentric sleeve through the spiral bevel gear meshing, and then the eccentric sleeve drives the moving cone to make the rotation swing, thus realizing the continuous extrusion crushing.
Model | Type of chamber | Max.Feeding size(mm) | Adjustment range of discharge opening(mm) | Capacity(t/h) | Power(kw) | Dimensions(mm) | |
DG100 | Coarse Type | 150 | 16-40 | 60-125 | 90 | 1700X1600X2650 | |
Medium Type | 100 | 14-35 | 50-100 | ||||
Fine Type | 60 | 10-30 | 40-90 | ||||
DG200 | Coarse Type | 180 | 16-50 | 120-230 | 160 | 2100X1800X3100 | |
Medium Type | 140 | 14-40 | 100-210 | ||||
Fine Type | 70 | 10-30 | 80-180 | ||||
DG300 | Coarse Type | 200 | 20-60 | 200-400 | 250 | 2600X2200X3800 | |
Medium Type | 140 | 16-45 | 160-350 | ||||
Fine Type | 90 | 12-35 | 130-280 | ||||
DG400 | Coarse Type | 230 | 20-65 | 260-500 | 315 | 2800X2400X3900 | |
Medium Type | 160 | 16-50 | 200-400 | ||||
Fine Type | 100 | 12-40 | 160-350 | ||||
DG500 | Coarse Type | 250 | 20-70 | 350-650 | 355 | 2800X2400X3900 | |
Medium Type | 170 | 16-50 | 280-500 | ||||
Fine Type | 100 | 12-40 | 200-450 | ||||
DG650 | Coarse Type | 300 | 20-75 | 400-750 | 450 | 3160X2600X4250 | |
Medium Type | 200 | 16-55 | 320-660 | ||||
Fine Type | 120 | 12-45 | 280-500 | ||||
DG800 | Coarse Type | 350 | 20-75 | 450-880 | 630 | 3350X2800X4450 | |
Medium Type | 260 | 16-55 | 360-750 | ||||
Fine Type | 160 | 12-45 | 300-690 | ||||
DG100S | Extra Coarse Type | 200 | 25-50 | 80-190 | 90 | 1700X1600X2900 | |
DG200S | Extra Coarse Type | 250 | 30-70 | 160-280 | 160 | 2100X1800X3400 | |
DG300S | Extra Coarse Type | 300 | 35-75 | 260-500 | 250 | 2400X2000X3600 | |
DG400S | Extra Coarse Type | 400 | 50-95 | 380-650 | 315 | 2600X2200X4100 | |
DG500S | Extra Coarse Type | 480 | 60-115 | 500-900 | 355 | 2800X2400X4900 | |
DG650S | Extra Coarse Type | 500 | 70-120 | 600-1050 | 450 | 3160X2600X5280 | |
DG800S | Extra Coarse Type | 560 | 80-130 | 710-1200 | 630 | 3350X2800X5560 |
Basalt
cobblestone
Dolomite
Marble
Limestone
Calcite
Potassium Feldspar
+86-15037172876*24-hourWhatsapp/Wechat